Branch
Currency | Code | NOURFX Buys | NOURFX Sells | |
---|---|---|---|---|
United States of America | USD | 1.4425 | 1.455 | Chart |
Euro Member Countries | EUR | 1.4975 | 1.51 | Chart |
United Kingdom | GBP | 1.7606 | 1.8036 | Chart |
Mexico | MXN | 0.07035 | 0.07425 | Chart |
Japan | JPY | 0.00888 | 0.00948 | Chart |
China | CNY | 0.178 | 0.206 | Chart |
Switzerland | CHF | 1.5444 | 1.6044 | Chart |
Australia | AUD | 0.8554 | 0.9304 | Chart |
Thailand | THB | 0.03767 | 0.04517 | Chart |
Poland | PLN | 0.3553 | 0.3773 | Chart |
Czech Republic | CZK | 0.0579 | 0.0629 | Chart |
United Arab Emirates | AED | 0.376 | 0.406 | Chart |
Jamaica | JMD | 0.00862 | 0.00972 | Chart |
Sweden | SEK | 0.1263 | 0.1433 | Chart |
New Zealand | NZD | 0.8034 | 0.8384 | Chart |
Israel | ILS | 0.3989 | 0.4299 | Chart |
Saudi Arabia | SAR | 0.3325 | 0.4055 | Chart |
Korea (South) | KRW | 0.000941 | 0.001101 | Chart |
Dominican Republic | DOP | 0.02249 | 0.02579 | Chart |
Costa Rica | CRC | 0.002777 | 0.003147 | Chart |
Hungary | HUF | 0.003458 | 0.004058 | Chart |
Morocco | MAD | 0.1368 | 0.1588 | Chart |
Viet Nam | VND | 0.00004721 | 0.00006721 | Chart |
United States of America
Dollars
Euro Member Countries
Euro
United Kingdom
Pounds
Mexico
Pesos
Japan
Yen
China
Yuan Renminbi
Switzerland
Francs
Australia
Dollars
Thailand
Baht
Poland
Zlotych
Czech Republic
Koruny
United Arab Emirates
Dirhams
Jamaica
Dollars
Sweden
Kronor
New Zealand
Dollars
Israel
New Shekels
Saudi Arabia
Riyals
Korea (South)
Won
Dominican Republic
Pesos
Costa Rica
Colones
Hungary
Forint
Morocco
Dirhams
Viet Nam
Dong